Sokoban Solver Statistics - Master HeadDate: 2024-10-09 |
|||||||||||||
Master Head | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 45 of 45 | 44 | 42 | 41 | 39 | 1 | Total | 4699 | 753 | 10128 | 10630 | ||
Sokoban Solver Statistics - Puzzle Set Summary - Pushes - Master Head | |||||||||||||
Master Head | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 71 | 49 | 43 | 47 | ✓ | 11 | 12 | 47 | 4 | 41 | 43 | ||
2 | 44 | 56 | 40 | 44 | ✓ | 14 | 14 | 75 | 7 | 40 | 40 | ||
3 | 186 | 178 | 176 | 176 | ✓ | 13 | 13 | 80 | 14 | 162 | 170 | ||
4 | 333 | 351 | 343 | 301 | ✓ | 20 | 13 | 159 | 25 | 275 | 283 | ||
5 | 132 | 122 | 164 | 206 | ✓ | 19 | 14 | 100 | 26 | 72 | 72 | ||
6 | 65 | 53 | 41 | 47 | ✓ | 10 | 11 | 45 | 9 | 29 | 41 | ||
7 | 322 | 328 | 322 | 324 | ✓ | 17 | 14 | 112 | 13 | 322 | 322 | ||
8 | 126 | 148 | 124 | 120 | ✓ | 13 | 12 | 64 | 13 | 106 | 112 | ||
9 | 169 | 183 | 117 | 121 | ✓ | 20 | 9 | 73 | 11 | 109 | 113 | ||
10 | 296 | 304 | 326 | 18 | 13 | 85 | 16 | 276 | 286 | ||||
11 | 208 | 230 | 200 | 202 | ✓ | 18 | 11 | 86 | 18 | 190 | 198 | ||
12 | 326 | 322 | 282 | 248 | ✓ | 18 | 13 | 124 | 26 | 202 | 214 | ||
13 | 291 | 341 | 285 | 329 | ✓ | 20 | 13 | 87 | 17 | 277 | 285 | ||
14 | 378 | 344 | 356 | 344 | ✓ | 15 | 15 | 117 | 21 | 316 | 328 | ||
15 | 99 | 201 | 97 | 97 | ✓ | 15 | 15 | 77 | 17 | 65 | 67 | ||
16 | 432 | 458 | 394 | 20 | 15 | 144 | 26 | 314 | 364 | ||||
17 | 270 | 214 | 214 | 226 | ✓ | 16 | 11 | 94 | 16 | 200 | 204 | ||
18 | 389 | 357 | 337 | 335 | ✓ | 17 | 15 | 118 | 21 | 321 | 333 | ||
19 | 276 | 324 | 268 | 15 | 12 | 105 | 21 | 250 | 250 | ||||
Master Head | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 318 | 310 | 258 | 264 | ✓ | 20 | 15 | 147 | 18 | 216 | 224 | ||
21 | 120 | 192 | 106 | 122 | ✓ | 18 | 15 | 110 | 11 | 86 | 102 | ||
22 | 298 | 440 | 300 | 300 | ✓ | 20 | 15 | 138 | 14 | 226 | 266 | ||
23 | 268 | 260 | 250 | 256 | ✓ | 19 | 15 | 144 | 17 | 242 | 244 | ||
24 | 284 | 322 | 280 | 292 | ✓ | 20 | 12 | 102 | 19 | 262 | 276 | ||
25 | 320 | 370 | 288 | 276 | ✓ | 17 | 15 | 129 | 24 | 260 | 272 | ||
26 | 352 | 314 | 304 | 302 | ✓ | 16 | 14 | 98 | 16 | 240 | 252 | ||
27 | 458 | 358 | 360 | 316 | ✓ | 20 | 15 | 141 | 20 | 288 | 300 | ||
28 | 345 | 331 | 355 | 347 | ✓ | 17 | 14 | 128 | 23 | 285 | 299 | ||
29 | 6 | 6 | 6 | 6 | ✓ | 19 | 15 | 13 | 1 | 6 | 6 | ||
30 | 484 | 482 | 480 | 476 | ✓ | 18 | 15 | 121 | 19 | 464 | 470 | ||
31 | 378 | 402 | 382 | 326 | ✓ | 17 | 15 | 138 | 21 | 304 | 310 | ||
32 | 144 | 180 | 150 | 138 | ✓ | 20 | 13 | 95 | 15 | 100 | 120 | ||
33 | 188 | 180 | 184 | 180 | ✓ | 17 | 15 | 90 | 11 | 160 | 164 | ||
34 | 636 | 642 | 584 | 506 | ✓ | 19 | 15 | 130 | 19 | 490 | 496 | ||
35 | 238 | 190 | 192 | 192 | ✓ | 17 | 14 | 102 | 18 | 148 | 158 | ||
36 | 283 |
✓
Festival
| 20 | 14 | 127 | 13 | 261 | 271 | |||||
37 | 163 | 95 | 99 | 99 | ✓ | 14 | 13 | 68 | 9 | 75 | 79 | ||
38 | 36 | 22 | 40 | 26 | ✓ | 11 | 11 | 65 | 12 | 16 | 20 | ||
39 | 532 | 596 | 458 | 598 | ✓ | 18 | 14 | 123 | 22 | 434 | 444 | ||
Master Head | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
40 | 279 | 285 | 259 | 261 | ✓ | 14 | 15 | 101 | 13 | 249 | 255 | ||
41 | 501 | 493 | 477 | 495 | ✓ | 20 | 15 | 145 | 20 | 417 | 449 | ||
42 | 66 | 66 | 64 | 66 | ✓ | 11 | 11 | 54 | 10 | 40 | 62 | ||
43 | 831 | 793 | 777 | 803 | ✓ | 19 | 15 | 151 | 26 | 697 | 727 | ||
44 | 284 | 394 | 268 | 18 | 15 | 112 | 19 | 218 | 238 | ||||
45 | 423 | 455 | 417 | 19 | 15 | 135 | 22 | 377 | 401 | ||||
Master Head | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 45 of 45 | 44 | 42 | 41 | 39 | 1 | Total | 4699 | 753 | 10128 | 10630 |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
Master Head